Widget permission defaults
What each role level may do with each widget on a Class A account working area when no per-account exception has been recorded. Twenty-two widget kinds, four role levels, one right in every cell. A right of no access means the widget is absent from the working area, not greyed out.
Recorded here, not yet read there. Strategic Account Management holds its own copy of this matrix in code today, so a default changed on this screen is a recorded configuration change and does not alter what an account team sees. Moving ownership of the defaults to this application needs programme agreement and a change to Strategic Account Management — that is open question SA-02, on the Open questions screen.
- Widget kinds
- 22
- Role levels
- 4
- Cells
- 88
- Widgets changed
- 0
- Cells changed
- 0
| Widget | L1 TSE / apps engineer | L2 regional / segment / product | L3 global strategic account manager | L4 BD director | Row |
|---|---|---|---|---|---|
| Safety firstsafetyFirst | View | View | View | View | Built-in |
| Sales dashboardsalesDashboard | View | View | View | View | Built-in |
| Market sharemarketShare | View | View | View | View | Built-in |
| Top 10 spendtopTenSpend | View | View | View | View | Built-in |
| Quality & deliveryqualityDelivery | View and edit | View | View and edit | View and edit | Built-in |
| Action logactionLog | View and edit | View | View and edit | View and edit | Built-in |
| RecyclingrecyclingLog | View and edit | View | View and edit | View and edit | Built-in |
| Supplier activitysupplierActivity | View and edit | View | View and edit | View and edit | Built-in |
| Cost savingscostSavings | View | View | View | View | Built-in |
| Reconditioningreconditioning | View | View | View | View | Built-in |
| Activity logactivityLog | View and edit | View | View and edit | View and edit | Built-in |
| Master order indexmasterOrderIndex | View and edit | View | View and edit | View and edit | Built-in |
| Approval drawingsapprovalDrawings | View | View | View and edit | View and edit | Built-in |
| Innovation Hub projectsihubProjects | View | View | View | View | Built-in |
| Custom reportcustomReport | View and edit | View | View and edit | View and edit | Built-in |
| Supplier scorecardsupplierScorecard | View and edit | View | View and edit | View and edit | Built-in |
| Seco time on sitesecoTimeOnSite | View | View | View | View | Built-in |
| Pay per partcppModel | View | View | View | View | Built-in |
| Tooling & cut timestoolingCutTimes | View | View | View | View | Built-in |
| Consignmentconsignment | View | View | View | View | Built-in |
| Obsolescenceobsolescence | View | View | View | View | Built-in |
| On-time deliveryotd | View | View | View | View | Built-in |
These are role-level defaults only. An exception for one Class A account — a named person or a level given more or less on that account alone — is recorded in the access grants register, in the Access part of the rail. A grant naming a person beats a grant naming their level, and either beats the default set here.